ALL AFL NRL
Units
+43.98
POT
27.8%
Win Rate
64.6%
Total Units Staked
158.2
Total Bets
96

AFL Round 0

3 Bets POT: -5.0% Units: -0.30
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
6/3/2025 GWS vs Pies Total Over 1.00 1.90 167.5 175.50 +8 points LOSE -1.00
6/3/2025 GWS vs Pies Total Over 2.00 1.90 165.5 175.50 +10 points LOSE -2.00
7/3/2025 Hawks vs Swans Total Over 3.00 1.90 167.5 169.50 +2 points WIN +2.70

AFL Round 1

6 Bets POT: -43.0% Units: -2.15
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
11/3/2025 Richmond vs Carlton Total Over 1.00 1.90 177.5 177.50 0 points LOSE -1.00
13/3/2025 Collingwood vs Port Total Over 0.50 1.90 164.5 168.50 +4 points WIN +0.45
13/3/2025 Dogs vs North Total Over 0.50 1.90 176.5 177.50 +1 point WIN +0.45
13/3/2025 WCE vs GC Total Over 0.50 1.90 163.5 170.50 +7 points WIN +0.45
13/3/2025 Brisbane vs Swans Total Over 0.50 1.90 177.5 178.50 -1 point LOSE -0.50
13/3/2025 Melbourne vs GWS Total Over 2.00 1.90 155.5 155.50 0 points LOSE -2.00

AFL Round 2

7 Bets POT: -56.8% Units: -6.25
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
18/03/2025 Port v Richmond Total Over 2.00 1.90 172.5 177.50 +5 points WIN +1.80
19/03/2025 Carlton v Hawthown Total Over 2.00 1.95 165.5 158.50 -7 points LOSE -2.00
21/03/2025 WBE v Collingwood Total Over 0.50 1.90 172.5 172.50 0 points LOSE -0.50
21/03/2025 Essendon vs Adelaide Total Under 3.00 1.95 176.5 179.50 +3 points LOSE -3.00
22/03/2025 Geelong vs St Kilda Total Under 1.50 1.90 174.5 173.50 +1 point LOSE -1.50
23/03/2025 North v Melbourne Total Under 1.50 1.90 176.5 176.50 0 points LOSE -1.50
23/03/2025 Freo v Sydney Total Under 0.50 1.90 170.5 172.50 +2 points WIN +0.45

AFL Round 3

4 Bets POT: +90.0% Units: +7.20
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
25/03/2025 Essendon vs Port Total Under 3.00 1.90 176.5 181.50 +5 points WIN +2.70
27/03/2025 Geelong vs Brisbane Total Under 2.00 1.90 154.5 160.50 -6 points WIN +1.80
27/03/2025 St Kilda vs Richmond Total Over 1.00 1.90 173.5 170.5 -2 points WIN +0.90
27/03/2025 Hawthorn vs GWS Total Under 2.00 1.90 166.5 166.50 0 points WIN +1.80

AFL Round 4

3 Bets POT: +14.0% Units: +0.70
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
3/4/2025 Carlton vs Collingwood Total Under 2.00 1.90 168.5 166.50 +2 points WIN +1.80
4/4/2025 WBD vs Freo Total Over 1.00 1.90 166.5 166.50 0 points WIN +0.90
5/4/2025 GC v Crows & Bris v Rich Total Over 2.00 2.05 181.5 183.50 +2 points LOSE -2.00

AFL Round 5

9 Bets POT: +7.8% Units: +1.45
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
8/4/2025 Pies v Sydney Total Over 2.00 1.90 168.5 168.50 0 points WIN +1.80
8/4/2025 Adelaide v Geelong Total Under 1.00 1.90 181.5 181.50 0 points LOSE -1.00
8/4/2025 GC vs North Total Under + GC 2.00 2.37 180.5 180.50 0 points LOSE -2.00
8/4/2025 Carlton v WCE Total over 2.00 1.90 170.5 180.50 +10 points WIN +1.80
8/4/2025 Dogs v Lions Total over 1.50 1.90 169.5 170.50 +1 point WIN +1.35
8/4/2025 Richmond vs Fremantle Total over 1.00 1.90 175.5 182.50 +7 points LOSE -1.00
8/4/2025 St Kilda v GWS Total over 2.00 1.90 164.5 168.50 +4 points WIN +1.80
8/4/2025 Port v Hawthorn Total over 3.00 1.90 171.5 174.50 +3 points WIN +2.70
8/4/2025 Melbourne v Essendon Total over 4.00 1.90 168.5 173.50 +5 points LOSE -4.00

AFL Round 6

9 Bets POT: -10.2% Units: -1.30
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
17/4/2025 Brisbane v Collingwood Total over 1.00 1.90 175.5 173.50 +2 points LOSE -1.00
17/4/2025 Melbourne v Freo Total under 1.00 1.90 168.5 165.50 +3 points LOSE -1.00
17/4/2025 Adelaide v GWS Total under 3.00 1.90 185.5 178.50 +7 points WIN +2.70
17/4/2025 Richmond v GC Total over 1.00 1.90 184.5 184.50 0 points LOSE -1.00
17/4/2025 Sydney v Port Total over 1.00 1.90 173.5 176.50 +3 points LOSE -1.00
17/4/2025 Dogs v Saints Total under 1.70 1.90 182.5 176.50 +6 points LOSE -1.70
17/4/2025 Geelong v Hawks Total under 1.50 1.90 175.5 172.50 +3 points WIN +1.35
17/4/2025 North v Carlton Total over 1.50 1.90 179.5 179.50 0 points WIN +1.35
18/4/2025 Essendon v WCE Total Over 1.00 1.90 175.5 175.50 0 points LOSE -1.00

AFL Round 7

10 Bets POT: +81.7% Units: +9.40
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
24/04/2025 Adelaide v Fremantle Total Under 2.00 1.90 178.5 177.50 +1 point WIN +1.80
24/04/2025 Melbourne v Richmond Total Under 1.00 1.90 174.5 170.50 +4 points WIN +0.90
24/04/2025 Collingwood vs Essendon Total Over 1.00 1.90 158.5 155.50 -3 points WIN +0.90
24/04/2025 St Kilda vs Brisbane Total Under 0.50 1.90 183.5 177.50 +6 points LOSE -0.50
24/04/2025 Port vs North Melbourne Total Over 1.50 1.90 182.5 183.50 +1 point WIN +1.35
24/04/2025 GWS vs Western Bulldogs Total Over 1.00 1.90 166.5 164.50 -2 points WIN +0.90
24/04/2025 Gold Coast vs Sydney Total Over 1.50 1.90 174.5 177.50 + 3 points WIN +1.35
24/04/2025 Carlton vs Geelong Total Under 0.50 1.90 170.5 172.50 -2 points WIN +0.45
24/04/2025 Hawthorn vs West Coast Total Over 1.50 1.90 176.5 178.50 +2 points WIN +1.35
27/04/2025 Carlton vs Geelong Total Under 1.00 1.90 172.5 172.50 0 points WIN +0.90

AFL Round 8

7 Bets POT: +21.6% Units: +1.62
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
1/5/2025 Essendon v North Total Under 0.50 1.90 183.5 182.50 +1 point WIN +0.45
1/5/2025 St Kilda v Fremantle Total Under 2.00 1.90 174.5 170.50 +4 points WIN +1.80
3/5/2025 Dogs v Port Adelaide Total Under 1.00 1.90 172.5 173.50 -1 point WIN +0.90
3/5/2025 Adelaide v Carlton Total Under 0.80 1.90 175.5 175.50 0 points WIN +0.72
3/5/2025 Collingwood v Geelong Total Under 2.00 1.90 172.5 172.50 0 points LOSE -2.00
3/5/2025 WCE v Melbourne Total Under 0.70 1.90 161.5 162.50 -1 point LOSE -0.70
3/5/2025 Sydney v GWS Total Under 0.50 1.90 169.5 171.50 -2 points WIN +0.45

AFL Round 9

8 Bets POT: +70.1% Units: +6.03
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
9/5/2025 St Kilda v Carlton Total Under 0.50 1.90 164.5 162.50 +2 points WIN +0.45
10/5/2025 Melbourne v Hawthon Total Under 0.50 1.90 170.5 170.50 0 points WIN +0.45
10/5/2025 Essendon v Sydney Total Under 0.50 1.90 175.5 171.50 +4 points WIN +0.45
10/5/2025 Dogs v GC Total Over 2.50 1.90 175.5 177.50 +2 points WIN +2.25
10/5/2025 Port v Adelaide Total Under 1.50 1.90 177.5 175.50 +2 points WIN +1.35
11/5/2025 Richmond v West Coast Total Under 1.50 1.90 173.5 175.50 -2 points WIN +1.35
11/5/2025 North v Brisbane Total Over 0.90 1.90 175.5 176.50 +1 point LOSE -0.90
11/5/2025 GWS v Geelong Total Over 0.70 1.90 173.5 174.50 +1 point WIN +0.63

AFL Round 10

9 Bets POT: +38.1% Units: +8.96
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
15/05/2025 Gold Coast v Hawthorn Total Over 3.00 1.91 183.5 182.50 +1 point WIN +2.73
16/05/2025 Carlton v Sydney Total Over 1.00 1.91 162.5 162.50 0 points LOSE -1.00
17/05/2025 Collingwood v Adelaide Total Over 4.00 1.91 164.5 167.50 +3 points LOSE -4.00
17/05/2025 GWS v Freo Total Over 1.50 1.91 171.5 172.50 +1 point LOSE -1.50
17/05/2025 Geelong v Port Total Under 1.50 1.90 179.5 174.50 +5 points WIN +1.35
17/05/2025 Dogs v Essendon Total Under 3.50 1.91 176.5 177.50 -1 point WIN +3.19
18/05/2025 North v Richmond Total Under 4.00 1.91 172.5 171.50 +1 point WIN +3.64
18/05/2025 Brisbane v Melbourne Total Over 4.00 1.91 170.5 172.50 +2 points WIN +3.64
18/05/2025 WCE v St Kilda Total Over 1.00 1.91 169.5 169.50 0 points WIN +0.91

AFL Round 11

1 Bets POT: +90.0% Units: +0.81
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
22/5/2025 Geelong v Dogs Total Over 0.90 1.90 175.5 WIN +0.81

NRL Round 3

1 Bets POT: -100.0% Units: -1.00
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
20/03/2025 Storm vs Panthers Total Under 1.00 1.90 46.5 44.5 +2 points LOSE -1.00

NRL Round 5

1 Bets POT: +138.5% Units: +2.77
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
02/04/2025 Warriors vs Gold Coast Titans Warriors To Win 2.00 2.39 Match Line WIN +2.77

NRL Round 6

1 Bets POT: +79.2% Units: +1.98
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
12/4/2025 Rabbitohs vs Cowboys Cowboys To Win 2.50 1.79 Match Line WIN +1.98

NRL Round 7

2 Bets POT: -2.7% Units: -0.12
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
19/4/2025 Roosters vs Panthers Roosters To Win 2.00 2.25 Match Line LOSE -2.00
19/4/2025 Raiders vs Titans Raiders To Win 2.50 1.75 Match Line WIN +1.88

NRL Round 8

4 Bets POT: -47.2% Units: -4.25
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
24/04/2025 Broncos vs Bulldogs Bulldogs To Win 2.50 1.56 LOSE -2.50
25/04/2025 Roosters vs Dragons Dragons To Win 2.00 2.05 LOSE -2.00
27/04/2025 Raiders vs Dolphins Dolphins To Win 2.00 2.53 LOSE -2.00
27/04/2025 Sharks vs Tigers Under 47.5 Points 2.50 1.90 47.5 44.50 +3 points WIN +2.25

NRL Round 9

3 Bets POT: +126.7% Units: +7.60
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
2/5/2025 Roosters vs Dolphins Roosters To Win 2.00 1.90 WIN +1.80
3/5/2025 Rabbitohs vs Knights Knights To Win 2.00 2.20 WIN +2.40
4/5/2025 Storm vs Raiders Raiders To Win 2.00 2.70 WIN +3.40

NRL Round 10

4 Bets POT: +95.1% Units: +7.61
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
8/5/2025 Eels vs Dolphins Dolphins To Win 2.00 2.15 WIN +2.30
10/5/2025 Bulldogs vs Raiders Bulldogs To Win 2.00 2.15 WIN +2.30
10/5/2025 Cowboys vs Panthers Cowboys To Win 2.00 1.23 WIN +0.45
10/5/2025 Sea Eagles vs Sharks Sharks to win 2.00 2.28 WIN +2.56

NRL Round 11

4 Bets POT: +46.0% Units: +3.22
Date Match Type Stake Odds Betting Line Closing Line CLV Result Profit
17/5/2025 Dolphins vs Warriors Warriors To Win 1.00 1.84 WIN +0.84
17/5/2025 Cowboys vs Sea Eagles Sea Eagles To Win 2.00 2.28 WIN +2.56
17/5/2025 Sharks vs Storm Storm To Win 2.00 1.62 LOSE -2.00
18/5/2025 Tigers vs Rabbitohs Rabbitohs To Win 2.00 1.91 WIN +1.82